America’s Best School Districts For Your Housing Buck – Mercer Island, WA and Sammamish, WA -Seattle homes-RealEstate in Seattle-Realtor-http://www.ThachRealEstateGroup.com

by thachnguyen on April 30, 2011

in Latest News

4998473663 7ce553c966  America’s Best School Districts For Your Housing Buck   Mercer Island, WA and Sammamish, WA  Seattle homes RealEstate in Seattle Realtor http://www.ThachRealEstateGroup.com

Where will your housing dollar go the furthest in getting your kids a great education? For the second year in a row, we’ve partnered with  GreatSchools to find out.

The full story is available here. It looks into why tiny Falmouth, Maine, with housing prices in the $300,000 range, blows away ultra-pricey districts like Palo Alto, Calif. and New Caanan, Conn, again debunking the myth that big money correlates directly to great education.

But if you just want the crib sheet version, scroll down. You’ll find the results, sliced by median home values. More complete data–including the top 10 districts in America, population information and where all of the winners rank overall–is available in this slideshow. A full profile is also available of each town on the list. Just click on a district name in the tables.

The full methodology is at the bottom of the post.

Homes $800,000 and Up

Rank City Median Home Value Ed Quality Index
1 Manhattan Beach, CA $1,278,980 97.69
2 New Canaan, CT $1,195,820 91.57
3 Lafayette, CA $811,210 89.58
4 Palo Alto, CA $1,080,980 89.23
5 Westport, CT $931,690 87.81
6 Darien, CT $1,044,750 87.14
7 Orinda, CA $851,990 86.68
8 Weston, MA $1,200,280 86.58
9 Rye, NY $1,265,020 85.74
10 Cupertino, CA $892,580 85.18

Homes $600,000 to $799,999

Rank City Median Home Value Ed Quality Index
1 Mercer Island, WA $708,740 99.12
2 Moraga, Ca $722,010 97.69
3 Basking Ridge, NJ $685,300 94.17
4 Jericho, NY $644,890 94.17
5 Hinsdale, IL $651,220 92.25
6 Winchester, MA $601,920 90.36
7 Potomac, MD $749,630 89.60
8 Concord, MA $611,320 89.56
9 Wilton, CT $683,300 88.48
10 Piedmont, CA $730,620 87.96

Homes $400,000 to $599,999

Rank City Median Home Value Ed Quality Index
1 Parkland, FL $426,390 95.98
2 Southlake, TX $476,880 95.74
3 Severna Park, MD $417,090 93.22
4 Sammamish, WA $519,060 92.78
5 Belmont, IL $551,920 90.90
6 Madison, CT $450,350 90.06
7 Syosset, NY $542,220 89.14
8 Westwood, MA $516,280 88.98
9 Lexington, MA $581,330 87.70
10 Greenwood Village, CO $552,020 87.96

Homes $200,000 to $399,999

Rank City Median Home Value Ed Quality Index
1 Falmouth, ME $351,550 100
2 Barrington, RI $296,010 97.96
3 Bedford, NH $293,730 97.96
4 Brookfield, WI $241,260 94.10
5 Lake Oswego, OR $392,040 93.74
6 Edina, MN $317,690 93.59
7 Brentwood, TN $379,370 90.29
8 Mequon, WI $316,010 90.29
9 Carmel, IN $246,910 89.42
10 Cedarburg, WI $240,770 88.22

Posted via Seattle Real Estate-Seattle Homes For Sale

Seattle Home Search Seattle Home Values

Post by Thach Nguyen

Thach Nguyen is the Founder and CEO of Thach Real Estate Group, company that serves people from diverse cultures and communities in buying, selling and investing in real estate.

Thach has written 2044 articles.

Leave A Reply With Facebook

Previous post:

Next post: