America’s Top 10 U.S. Cities For Working Mothers
A look at how the 50 largest cities rank for working moms, based on women’s earnings, unemployment rates, crime levels, school systems, health care and cost of living.
Photo by: LongBach Nguyen
| Rank |
City |
Women’s Income |
Living Cost |
Pediatricians |
Unemployment |
Violent Crimes1 |
Spending Per Pupil2 |
|---|---|---|---|---|---|---|---|
| 1 | Minneapolis-St. Paul | 11 | 34 | 12 | 2 | 1 | 13 |
| 2 | Washington, D.C. | 1 | 48 | 23 | 1 | 22 | 8 |
| 3 | Boston | 4 | 45 | 4 | 14 | 32 | 4 |
| 4 | Pittsburgh | 20 | 10 | 20 | 20 | 11 | 9 |
| 5 | Baltimore-Towson, Md. | 2 | 39 | 7 | 9 | 43 | 11 |
| 6 | Denver | 13 | 27 | 15 | 12 | 9 | 28 |
| 7 | Hartford, Conn. | 3 | 40 | 42 | 24 | 4 | 3 |
| 8 | New York Metro | 14 | 41 | 1 | 21 | 25 | 2 |
| 9 | Seattle-Tacoma, Wash. | 12 | 43 | 9 | 19 | 13 | 18 |
| 10 | Buffalo-Niagara Falls, N.Y. | 14 | 17 | 48 | 10 | 23 | 1 |
via Forbes Woman
















